The National Research Council Awarded Target oriented multi- disciplinary Research project for the year 2025/2026
- Post by: admin
- March 6, 2026
- Comments off
The Target-Oriented Multidisciplinary Research Grants Programme is a major funding programme of the NRC, which provides funding up to LKR 20 million per research project. The programme aims to support target and problem-oriented multidisciplinary research that addresses nationally relevant issues and contributes to sustainable development, social welfare, and environmental sustainability.
The National Research Council Awarded 10 Target oriented multi- disciplinary Research project for the year 2025/2026. NRC has called pre-proposals to Target oriented multi- disciplinary research and NRC received 58 pre-proposals and 10 research projects selected for funding, after the competitive evaluation process.
The following projects were awarded: for the year 2025/2026
| Project No | Project Title | Principal Investigator (PI) | Institution |
| TO 25-04 | A Locally Developed Affordable and Enhanced Fluoride Varnish for Prevention of Early Childhood Caries. | Prof. G. A. Sewvandi | Department of Materials Science and Engineering, University of Moratuwa |
| TO 25-23 | Development, diversification, and commercialization of mycelial-based bio-composites using plastic/ polythene wastes towards environmental, agricultural, food and commercial applications: “Waste-to-Profit”. | Dr. A.D.S.N.P. Athukorala | Department of Botany, University of Peradeniya |
| TO 25-41 | Development and evaluation of inactivated and mRNA vaccines for controlling virulent APEC strains in Sri Lanka’s poultry industry, aiming for safe and effective immunization. | Dr. D.P.H. Wijesekera | Department of Pathobiology, Faculty of Veterinary Medicine and Animal Science, University of Peradeniya |
| TO 25-38 | Forest Landscape Restoration and Ecotourism-Based Conservation Plan for the Hantana Environmental Protected Area, Sri Lanka. | Prof. Thilanka Gunaratne | Department of Botany, Faculty of Science, University of Peradeniya |
| TO 25-26 | Rapid point-of-care capillary and cerebrospinal fluid lactate diagnostics enhanced by nanotechnology to reduce adult bacterial meningitis mortality in Sri Lanka. | Dr Kishara Gooneratne | Department of Medicine & Mental Health, University of Moratuwa |
| TO 25-12 | Enhancing Dairy Farm Productivity: Assessing the Impact of Awareness Programs and Management Practices on Transition Cow Nutrition and Management in Mahaweli H, Anuradhapura. | Prof. W.A.D. Nayananjalie | Dept of Animal and Food Sciences, Faculty of Agriculture, Rajarata University of Sri Lanka |
| TO 25-31 | Nature-Powered Pathogen Control: Developing a Plant-Derived Bactericidal Treatment Technique for Sustainable Household Water Purification. | Prof. G.Y. Jayasinghe | Faculty of Agriculture, University of Ruhuna |
| TO 25-07 | Explainable AI-Enabled mHealth Platform for Early Detection of Preeclampsia. | Dr. Lalith Senarathna | Department of Health Promotion, Faculty of Applied Sciences, Rajarata University of Sri Lanka |
| TO 25-10 | AI-Driven Digital Twin Framework for Sustainable and Optimal Resource Use in Tea Cultivation. | Prof. M. P. B. Ekanayake | Department of Electrical and Electronic Engineering, Faculty of Engineering, University of Peradeniya. |
| TO 25-08 | Eco-Friendly Solar Drying Solutions for Tomato Preservation: Reducing Post-harvest Losses and Carbon Footprint in Sri Lanka. | Dr. Jayani Kulathunga | Department of Multidisciplinary Studies, Faculty of Urban and Aquatic Bioresources, University of Sri Jayewardenepura |
We wish them all the best. 06th March 2026



