NRC congratulates the Sri Lankan researchers
- Post by: admin
- July 19, 2021
- Comments off

15 researchers from Sri Lanka have been included in a list of the top 2% of researchers in the world, which was compiled by Stanford University, USA. The full list was published in the journal PLOS Biology. The researchers from Sri Lanka include 5 past Council members of the NRC:
| Mendis, Shanthi | Colombo North Teaching Hospital |
| Uhlenbrook, S. | Water Management Institute (IWMI) Colombo |
| Smakhtin, Vladimir | Water Management Institute (IWMI) Colombo |
| Kite, Geoff | Water Management Institute (IWMI) Colombo |
| Senanayake, Nimal | University of Peradeniya |
| Bandara, Jayasundera | National Institute of Fundamental Studies, Sri Lanka |
| Mendis, Kamini | University of Colombo |
| Dissanayake, C. B. | University of Peradeniya |
| de Silva, Nilanthi | University of Kelaniya |
| de Silva, Hithanadura Janaka | University of Kelaniya |
| Kularatne, Senanayake A.M. | University of Peradeniya |
| Rajapakse, S. | University of Colombo |
| Ratnasooriya, W. D. | University of Colombo |
| Suraweera, Himal A. | University of Peradeniya |
| Dias, Priyan | University of Moratuwa |
Categories: News
